
E-2
TABLE NO. 2
EFFECTIVE RATES OF EXCISE DUTIES, GST ON NYLON FILAMENT YARN
(Rs. Per Kg.)
Effective Dates
Below
30 D
30 D &
above
but
below
35 D
35 D &
above
but
below
75 D
75 D &
above
but
below
80 D
80 D &
above
but
below
90 D
90 D &
above
but
below
100 D
100 D
Above
100 D
but
below
110 D
110 D &
above
but
below
150 D
150 D &
above
but not
above
250 D
250 D &
above
but not
above
400 D
400 D &
above
but not
above
750 D
Above
750 D
From To
07-07-09 26-02-10 8.24 8.24 8.24 8.24 8.24 8.24 8.24 8.24 8.24 8.24 8.24 8.24 8.24
01-03-10 28-02-11 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30
01-03-11 16-03-12 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30 10.30
17-03-12 29-02-13 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36
01-03-13 10-07-14 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36
11-07-14 28-02-15 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36 12.36
01-03-15 29-02-16 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
01-03-16 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5
01-07-17 & onwards 18.0
30-06-17
18.0 18.018.018.018.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
Reduced GST Rate
Recommended by the GST
Council as per Meeting of
GST Council on 6th Oct. 17.
12.0 12.0 12.012.012.012.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0